The SPORE repository has more than 50,000 specimen aliquots from more than 4,500 consented patients with prostate cancer treated at Northwestern Memorial Hospital and NorthShore University Health System. In addition to frozen tissue on nearly 3,500 patients, the repository has blood (serum, plasma, peripheral blood mononuclear cells, and blood spots) and urine samples. Sample accrual has been expanded to include not only patients undergoing surgery, but also non-surgical patients with advanced disease who are undergoing radiotherapy or chemotherapy, thus spanning the spectrum of disease. Corresponding formalin-fixed paraffin-embedded (FFPE) tissue is available on each prostatectomy case, and biopsies are available in most cases as well. More than 50 tissue microarrays have been generated and are available to interested investigators for research studies. Detailed clinical and pathologic data associated with each specimen is uploaded by data coordinators into the SPORE database sample management systems with appropriate protection of patient confidentiality.
Here is a breakdown of the specimen types avaible from the Prostate SPORE:
Sampe Type | Count |
---|---|
Blood MNC | 4,100 |
Blood Plasma | 12,183 |
Blood Plasma Followup | 120 |
Blood Serum | 8,607 |
Buffy+RBC | 645 |
DNA | 2,627 |
Frozen Tissue | 14,378 |
Prostatic Fluid | 1299 |
Seminal Vesical Fluid | 615 |
Separated T-Lymphocytes | 248 |
Stained Tissue Slide | 7,799 |
Tissue FPE Block | 223 |
Trizol | 32 |
Urine | 2,347 |
Urine (spun) | 1635 |
Whole Blood | 644 |
The broad categories of the clinical data points collected within the Prostate SPORE are the following:
A complete listing of all the clinical data points available are detailed in the data dictionary document above.
Here is a high-level breakdown of the most commonly requested clinical data points available from the Prostate SPORE.
Pathological Stage by Age at Diagnosis
path_stage | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-109 |
NULL | 0 | 0 | 3 | 23 | 39 | 17 | 6 | 1 | 0 |
N1 | 0 | 0 | 1 | 17 | 18 | 8 | 0 | 0 | 0 |
T0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
T2a | 0 | 2 | 45 | 231 | 318 | 64 | 2 | 0 | 0 |
T2b | 0 | 1 | 15 | 46 | 38 | 13 | 0 | 0 | 0 |
T2c | 0 | 2 | 178 | 979 | 1169 | 244 | 2 | 0 | 1 |
T3a | 0 | 1 | 23 | 266 | 388 | 136 | 3 | 0 | 0 |
T3b | 0 | 1 | 13 | 72 | 105 | 44 | 0 | 0 | 0 |
T3c | 0 | 0 | 7 | 30 | 49 | 12 | 0 | 0 | 0 |
T4 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
Pathological Stage by Race
Pathological Stage | American Indian or Alaska Native | Asian | Black | More than one race | Native Hawaiian or Other Pacific Islander | Unknown | White |
NULL | 0 | 0 | 9 | 0 | 0 | 5 | 75 |
N1 | 0 | 1 | 2 | 1 | 0 | 1 | 39 |
T0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
T2a | 0 | 10 | 20 | 0 | 0 | 20 | 612 |
T2b | 0 | 1 | 6 | 0 | 0 | 27 | 79 |
T2c | 2 | 39 | 179 | 1 | 1 | 76 | 2271 |
T3a | 0 | 18 | 50 | 3 | 0 | 30 | 714 |
T3b | 1 | 3 | 22 | 0 | 0 | 8 | 201 |
T3c | 0 | 1 | 4 | 0 | 0 | 3 | 90 |
T4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Gleason Score by Age at Diagnosis
Gleason Score | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-109 |
2+2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
2+3 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
2+4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3+2 | 0 | 0 | 2 | 6 | 9 | 3 | 0 | 0 | 0 |
3+3 | 0 | 6 | 149 | 713 | 712 | 109 | 2 | 0 | 0 |
3+4 | 0 | 0 | 90 | 594 | 849 | 219 | 2 | 0 | 1 |
3+5 | 0 | 0 | 1 | 6 | 12 | 2 | 0 | 0 | 0 |
4+3 | 0 | 1 | 29 | 205 | 322 | 107 | 2 | 0 | 0 |
4+4 | 0 | 0 | 4 | 32 | 49 | 23 | 0 | 0 | 0 |
4+5 | 0 | 0 | 6 | 68 | 113 | 48 | 4 | 0 | 0 |
5+3 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 0 |
5+4 | 0 | 0 | 2 | 19 | 25 | 8 | 2 | 1 | 0 |
5+5 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 |
Gleason Score by Race
Gleason Score | American Indian or Alaska Native | Asian | Black | More than one race | Native Hawaiian or Other Pacific Islander | Unknown | White |
2+2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2+3 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
2+4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3+2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
3+3 | 1 | 18 | 73 | 0 | 1 | 64 | 1529 |
3+4 | 1 | 23 | 136 | 1 | 0 | 55 | 1538 |
3+5 | 0 | 1 | 3 | 0 | 0 | 1 | 16 |
4+3 | 0 | 16 | 48 | 3 | 0 | 26 | 572 |
4+4 | 0 | 6 | 5 | 0 | 0 | 5 | 92 |
4+5 | 0 | 5 | 17 | 1 | 0 | 9 | 206 |
5+3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
5+4 | 1 | 4 | 4 | 0 | 0 | 2 | 46 |
5+5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Biochemical Recurrence by Age
Biochemical Recurrence | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-109 |
No | 0 | 6 | 263 | 1446 | 1808 | 453 | 6 | 0 | 1 |
Yes | 0 | 1 | 22 | 225 | 323 | 87 | 7 | 1 | 0 |
Biochemical Recurrence by Race
Biochemical Recurrence | American Indian or Alaska Native | Asian | Black | More than one race | Native Hawaiian or Other Pacific Islander | Unknown | White |
No | 3 | 75 | 308 | 7 | 1 | 153 | 3822 |
Yes | 1 | 8 | 42 | 1 | 0 | 36 | 578 |
Metastasis by Age at Diagnosis
Metastasis | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-109 |
No | 0 | 7 | 281 | 1633 | 2080 | 515 | 7 | 0 | 1 |
Yes | 0 | 0 | 4 | 38 | 51 | 25 | 6 | 1 | 0 |
Metastasis by Race
Metastasis | American Indian or Alaska Native | Asian | Black | More than one race | Native Hawaiian or Other Pacific Islander | Unknown | White |
No | 4 | 80 | 331 | 8 | 1 | 183 | 4219 |
Yes | 0 | 3 | 19 | 0 | 0 | 6 | 181 |